Product Details
+
- Sizing: True to size
- Material composition: 95% polyester, 5% spandex
- Clothing type: H
- Material: Polyester
- Pattern: Solid
- Fabric elasticity: Slight elasticity
- Season: Spring-Summer
- Weaving type: Woven
- Style: Leisure
- Weight: 218 g
- Pocket: Slant pocket
Size Chart (2)(cm)
| Size | US | UK | Waist | Hip | Pants length |
|---|---|---|---|---|---|
| S | 4 | 8 | 68 | 92 | 99 |
| M | 6 | 10 | 72 | 96 | 100 |
| L | 8 | 12 | 76 | 100 | 101 |
| XL | 10 | 14 | 80 | 104 | 102 |
| XXL | 12 | 16 | 84 | 108 | 103 |













